JP標準品
關鍵詞:JP標準品
簡介:我公司國內總代理JP標準品,華東地區代理JP標準品專業經營進口胎牛血清、細胞因子、ELISA試劑盒、細胞、抗體、生物試劑、耗材、培養基、一抗、二抗、其產品吸附均勻,吸附性好,空白值低,孔底透明度高,代做ELISA實驗等。
國內總代理JP標準品,華東地區代理JP標準品產品涉及分子生物學、細胞生物學、細菌學、遺傳學、免疫學、生物化學、蛋白質學、細胞療、臨床應用等領域。國內總代理JP標準品,華東地區代理JP標準品范圍內免費快遞運輸,如出現運輸質量問題,我們可以包退換貨。完善的庫存及供應體系以及高效穩定的**純化技術,保證產品均能現貨供應和產品質量的穩定性。
產品介紹:JP標準品
JP Sensor Corporation Limited是從事生物辨識傳感器開發與銷售的科技公司。總部位于香港,研發總部在美國以及臺灣,公司具有自主傳感器核心技術以及完善的**知識產權,產品包括:壓力式指紋傳感器;指紋辨識卡,靜脈辨識傳感器等產品。
250mg包裝
偏氟乙烯-六氟丙烯標準品 Vinylidene Fluoride-Hexafluoropropylene 有機凝膠色譜標準品(Organic GPC/SEC Standards)
偏氟乙烯-六氟丙烯共聚物 Vinylidene Fluoride-Hexafluoropropylene
Catalog # Mw Mn IV*
VFH230K 230,800 140,600 0.789
VFH290K 287,900 151,600 0.850
VFH320K 320,300 137,700 1.060
VFH365K 364,800 187,400 1.283
VFH560K 561,900 213,800 1.392
VFH685K 685,000 249,200 2.016
PAA1K 900 1,300 830 0.055
PAA2K 1,250 1,930 1,230 0.068
PAA3K 1,770 2,400 1,650 0.079
PAA4K 2,925 3,800 2,280 0.103
PAA5K 4,100 5,660 3,450 0.122
PAA7K 5,800 6,950 3,700 0.127
PAA8K 7,500 8,300 6,200 0.155
PAA18K 16,000 18,100 12,800 0.228
PAA35K 28,000 36,900 23,100 0.315
PAA70K 47,500 70,900 39,400 0.509
PAA85K 62,900 83,400 47,900 0.595
PAA130K 115,000 131,200 78,400 0.845
PAA165K 130,500 165,300 97,800 1.074
PAA245K 193,800 245,200 153,250 1.825
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
(a = 0.50; K = 0.001740 below Mw of 20,000)
(a = 0.86; K = 0.000040 above Mw of 20,000)
250mg包裝
PAA495K 392,600 495,000 311,300 2.815
PAA585K 467,300 585,500 373,000 3.490
PAA695K 585,400 695,100 493,000 3.853
PAA715K 639,700 713,500 496,400 4.173
PAA755K 589,700 755,250 460,500 3.728
PAA925K 825,000 925,000 650,000 5.030
PAA958K 782,200 958,000 638,700 5.540
PAA990K 856,500 987,400 617,100 5.607
PAA1050K 750,000 1,050,000 615,000 5.630
PAA1360K 1,100,000 1,360,000 888,900 7.205
PAA1550K 1,484,000 1,552,000 1,157,000 8.007
PAA1700K 2,250,000 1,700,000 1,100,000 9.355
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
(a = 0.50; K = 0.001740 below Mw of 20,000)
(a = 0.86; K = 0.000040 above Mw of 20,000)
250mg包裝
(3)寬分子量分布 水溶
PAA1200KBR 1,200,000 625,000 1,750,000 5.280
PAA500KBR 507,400 132,500 878,500 2.653
PAA383KBR 383,200 59,300 1,025,000 1.635
PAA308KBR 308,600 54,200 690,000 1.351
PAA298KBE 298,600 54,900 672,300 1.471
PAA297KBR 297,600 47,000 700,000 1.480
PAA275KBR 275,000 22,200 793,100 0.970
PAA270KBR 270,000 61,900 602,600 1.393
PAA167KBR 167,800 16,800 480,700 0.859
PAA136KBR 136,300 24,500 340,900 0.734
PAA29KBR 29,200 7,300 66,600 0.213
PAA19KBR 19,400 3,500 52,200 0.153
PAA10KBR 10,500 1,750 24,000 0.165
PAA8KBR 8,500 2,500 23,800 0.104
PAA4KBR 4,300 850 11,100 0.110
PAA2KBR 1,900 825 4,800 0.059
PAA1KBR 1,400 250 4,800 0.060
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
(a = 0.50; K = 0.001740 below Mw of 20,000)
(a = 0.86; K = 0.000040 above Mw of 20,000)
1.0g包裝
2、聚甲基丙烯酸標準品 Polymethacrylic Acid - Na Salt 水性凝膠色譜標準品(Aqueous GPC/SEC Standards)
(1)窄分子量分布聚甲基丙烯酸鈉鹽
Narrow MWD Polymethacrylic Acid - Na Salt
Catalog # Mp Mw Mn
PMMAKIT 套裝 The standards listed below are sold only as a kit
1,027,000 947,000 643,000
549,000 483,000 429,000
210,000 192,000 186,000
78,300 75,100 73,300
31,500 31,100 30,400
15,400 15,200 14,100
6,610 6,510 5,560
3,570 3,870 3,290
1,670 1,700 1,520
1,220 1,250 1,040
The standards listed above are sold only as a kit,每種200mg
(2)窄分子量分布聚甲基丙烯酸鈉鹽
Narrow MWD Polymethacylic Acid - Na Salt
Catalog # Mp Mw Mn
PMAA720K 720,000 685,000 620,000
PMMA171K 171,000 150,000 125,000
PMAA86K 86,000 84,000 81,000
PMAA8K 8,200 8,400 7,600
250mg包裝